A governance framework for multi-agent AI systems — covering oversight, accountability, inter-agent trust, and risk management for systems where multiple AI agents collaborate or compete to complete tasks.
Single-agent AI systems are complex. Multi-agent systems compound that complexity:
Before deploying a multi-agent system, classify each agent:
| Dimension | Categories |
|---|---|
| Role | Orchestrator / Executor / Validator / Monitor |
| Trust Level | Trusted / Semi-trusted / Untrusted (for external agents) |
| Autonomy Level | Supervised / Semi-autonomous / Fully autonomous |
| Risk Class | High / Medium / Low (based on possible impact of failure) |
| Data Access | Read-only / Read-write / No access |
┌─────────────────────────────────────────────────────────┐
│ ORCHESTRATOR │
│ (high trust, human-supervised) │
└──────────────────────┬──────────────────────────────────┘
│ delegates tasks + validates outputs
┌───────────┼───────────┐
▼ ▼ ▼
┌──────────┐ ┌──────────┐ ┌──────────┐
│ AGENT A │ │ AGENT B │ │ AGENT C │
│(executor)│ │(executor)│ │(validator│
│semi-trust│ │semi-trust│ │high-trust│
└──────────┘ └──────────┘ └──────────┘
│ │
▼ ▼
┌──────────┐ ┌──────────┐
│EXTERNAL │ │ HUMAN │
│ TOOL │ │ REVIEW │
│(untrusted│ │(required │
│ sandbox) │ │for high │
└──────────┘ │ risk) │
└──────────┘
| Gate | Timing | Requirements |
|---|---|---|
| System Design Review | Before development | Agent roles, trust model, and failure modes documented |
| Individual Agent Validation | Before integration | Each agent validated independently |
| Integration Testing | Before staging | End-to-end scenarios including failure injection |
| Red Team | Before production | Adversarial scenarios: prompt injection, agent hijacking, goal manipulation |
| Human Oversight Check | Before production | Human review points defined for all high-risk decision paths |
| Monitoring Activation | At deployment | Per-agent and system-level monitoring configured |
For every multi-agent system, document:
| Metric | Frequency | Alerting Threshold |
|---|---|---|
| Task completion rate | Real-time | Drop > 10% from baseline |
| Inter-agent latency | Real-time | P99 > configured SLA |
| Agent error rate | Real-time | Error rate > 1% |
| Goal drift (planned vs. actual) | Per task | Configurable by use case |
| Token usage / cost | Hourly | > 150% of daily budget |
| Human escalation rate | Daily | > 20% increase week-over-week |
Full mapping: docs/nist-rmf-mapping.md
Key NIST AI RMF categories addressed:
| Repository | Purpose |
|---|---|
| agent-system-simulator | Simulate and evaluate multi-agent system behavior |
| multi-agent-orchestration-patterns | Orchestration design patterns for multi-agent pipelines |
| ai-agent-evaluation-framework | Evaluation metrics and benchmarks for AI agents |
| enterprise-ai-governance-playbook | Organizational governance playbook |
| nist-ai-rmf-implementation-guide | NIST AI RMF practitioner guide |
Maintained by Sima Bagheri · Connect on LinkedIn